
| Hamster Cleaner |
| Water Wall |
| Mail Carrier |
| Downspout Generator |
| Popsicle Sweater |
| Crutch Carry-All |
| Tissue Window |
| The Malaci |
| Rain B Gone |
| Snack Hat |
CONTEST COMPLETE
Time Warner Cable’s Local On Demand channel 411 is hosting a contest to decide which young, local inventor has the “Coolest Creation.” The winning Northeast Ohio student will receive a $1000 U.S. savings bond.
To “vote with your remote,” simply tune to Local On Demand channel 411 and select VOTE WITH REMOTE and then COOLEST CREATIONS. From there you’ll see a listing of the 10 finalists that were selected from an Invention Convention event in May at the Cleveland Great Lakes Science Center.
There is no limit to the number of times you can vote, so tune in regularly. Voting runs June 7 – August 31.
| Spencer & Cyrus Bradford - Ella Canavan Elem. | Joshua Lacoste - Huntington Elementary, Brunswick | |
| Popsicle Sweater Medina | Water Wall | |
![]() | ![]() | |
| Jason Tysl - Park Elementary, Chardon | Laci Riley & Morgan Davis - Copopa Elem, Columbia | |
| Rain B Gone | The Malaci | |
![]() | ![]() | |
| Johnny Willi - Parkside Intermediate, Westlake | Sarah Conway - Copopa Elem., Columbia | |
| Downspout Generator | Snack Hat | |
![]() | ![]() | |
| Brandon Smith - Nat. Inventor HoF School, Akron | Ashley Krupinski - Copopa Elementary, Columbia | |
| Hamster Cleaner 3000 | Mail Carrier 3000 | |
![]() | ![]() | |
| Jordan Wasko - Copopa Elementary, Columbia | Brandon Frania - Park Elementary, Chardon | |
| Tissue Window | Crutch Carry-all | |
![]() | ![]() |









